High Efficiency
■ High-efficiency inverter topology ensures annual power generation
■ Advanced control algorithms and high adaptation ability to the grid, improving the stability of power generation system
Safe and Reliable
■ IP65 for outdoor application
■ Integrated AC/DC full lightning protection
■ Aluminum alloy die-casting integrated chassis, ensure 25 years full life circle running
Intelligent Management
■ Intelligent cloud platform monitoring, realizing one-key APP real-time monitoring
■ Support RS485, GPRS, WIFI and other communication methods
Green Saving
■ Small size, easy to install and use
■ Natural cooling, ensuring low environmental noise
■ Super-wide operating temperature range, adapt to extremely cold, high temperature areas
    
        
| ITEMS | SPI3000-B2 | SPI3600-B2 | SPI4000-B2 | SPI4600-B2 | SPI5000-B2 | SPI6000-B2 | 
|---|---|---|---|---|---|---|
| DC Input (PV) | ||||||
| Max. PV input voltage | 600Vdc | |||||
| Rated input voltage | 360Vdc | |||||
| Max. PV input current | 13A/13A | |||||
| No. of MPPTs | 2 | |||||
| No.of PV strings per MPPT | 1/1 | |||||
| MPPT voltage range | 100~550Vdc | |||||
| Starting voltage | 120Vdc | |||||
| DC switch | Yes (optional) | |||||
| AC Output (On-grid) | ||||||
| Rated AC output power | 3.0kW | 3.6kW | 4.0kW | 4.6kW | 5.0kW | 6.0kW | 
| Max. output power | 3.3kVA | 3.96kVA | 4.4kVA | 5.06kVA | 5.5kVA | 6.0kVA | 
| Rated AC output voltage | 220Vac/230Vac | |||||
| Grid voltage range | 184~276Vac | |||||
| Rated output current | 13.0A | 15.7A | 17.4A | 20.0A | 21.7A | 26.0A | 
| Max. output current | 14.3A | 17.2 A | 19.1A | 22.0 A | 23.9 A | 26.0 A | 
| Rated grid frequency | 50/60Hz | |||||
| Grid frequency range | 45~55Hz/55~65Hz | |||||
| Power factor | >0.99 (rated power) | |||||
| Adjustable power factor | 0.8(leading)~0.8(lagging) | |||||
| THDI | <3% (rated power) | |||||
| Efficiency | ||||||
| Max. efficiency | 98.10% | 98.30% | ||||
| European efficiency | 97.70% | 97.90% | ||||
| MPPT efficiency | 99.90% | |||||
| Function and protection | ||||||
| Anti-islanding | Yes | |||||
| DC (PV) reversed connection | Yes | |||||
| AC short circuit protection | Yes | |||||
| Temperature protection | Yes | |||||
| Surge protection | DC Type II & AC Type II | |||||
| Zero-export function | Yes (optional) | |||||
| General | ||||||
| Dimensions (W×H×D) | 360×420×125mm | |||||
| Weight | 11.5kg | |||||
| IP grade | IP65 | |||||
| Self-consumption at night | <1W | |||||
| Cooling type | Natural cooling | |||||
| Altitude | 4000m (>2000m derating) | |||||
| Operating temperature | -40ºC~60ºC | |||||
| Operating humidity | 0~100% | |||||
| Display | LCD+LED | |||||
| DC (PV) terminal | MC4 Terminal | |||||
| AC (On-grid) terminal | Plug and play connector | |||||
| Installation method | Wall-mounted | |||||
| Communication | RS485, DRM (optional), WiFi(optional)/GPRS (optional) | |||||
| Certification | IEC/EN62109-1, IEC/EN62109-2, EN61000, IEC60068, IEC62116, IEC61727, VDE0126-1-1, CEI0-21, UTE C15-712-1, AS4777, ENEDIS-NOI-RES_13E, RD1669 RD413, RD661, EN50438, AS/NZS4777.2, IS16221, IS16169 | |||||






